So Many Bank Owned Foreclosure Homes!
So exactly how many bank owned homes are there in central Florida right now?
Currently there are 5947 bank owned properties in central Florida, 4460 of which are single family homes.
PRICE RANGE NUMBER OF BANK OWNED HOMES FOR SALE
$1 - $100,000 1,792
$100,001 - $200,000 1,940
$200,001 - $300,000 477
$300,001 - $400,000 131
$400,001 - $500,000 52
$500,001 - $600,000 26
$600,001 - $700,000 17
$700,001 - $800,000 7
$800,001 - $900,000 7
$900,001 - $1,000,000 4
$1,000,001 - $2,000,000 5
Want to know what bank owned bargains are available in your area? Contact us today for a FREE LIST OF FORECLOSURES or CLICK HERE to search for your owned homes on the MLS.
Contact us for more information regarding the foreclosure homes for sale in the area in which you are looking for a home!
No comments:
Post a Comment